Server data from the Official MCP Registry
MCP Server for Brazilian Federal Senate open data (legislators, bills, votes)
MCP Server for Brazilian Federal Senate open data (legislators, bills, votes)
Valid MCP server (4 strong, 4 medium validity signals). 7 known CVEs in dependencies (0 critical, 2 high severity) Package registry verified. Imported from the Official MCP Registry. Trust signals: trusted author (5/5 approved).
5 files analyzed · 8 issues found
Security scores are indicators to help you make informed decisions, not guarantees. Always review permissions before connecting any MCP server.
Add this to your MCP configuration file:
{
"mcpServers": {
"io-github-sidneybissoli-senado-br-mcp": {
"args": [
"-y",
"senado-br-mcp"
],
"command": "npx"
}
}
}From the project's GitHub README.
MCP server for Brazilian Federal Senate open data (legislators, bills, votes, committees).
Servidor MCP (Model Context Protocol) que permite acesso estruturado aos dados abertos do Senado Federal do Brasil, democratizando o acesso a informações legislativas através de conversas com IA.
| Mode | Installation | Best For |
|---|---|---|
| stdio/npm | npx senado-br-mcp | Technical users, local usage |
| HTTP remote | None required | Non-technical users, cloud access |
Both modes provide access to the same 33 tools.
Using npx (Recommended):
npx senado-br-mcp
Global Installation:
npm install -g senado-br-mcp
senado-br-mcp
From Source:
git clone https://github.com/SidneyBissoli/senado-br-mcp.git
cd senado-br-mcp
npm install
npm run build
npm start
Add to your claude_desktop_config.json:
Windows: %APPDATA%\Claude\claude_desktop_config.json
macOS: ~/Library/Application Support/Claude/claude_desktop_config.json
{
"mcpServers": {
"senado-br-mcp": {
"command": "npx",
"args": ["-y", "senado-br-mcp"]
}
}
}
No installation required. Connect directly via URL.
In Claude Desktop settings, go to "Add Custom Connector" and enter:
https://senado-br-mcp.up.railway.app/mcp| Endpoint | Description |
|---|---|
GET / | Server info and documentation |
GET /health | Health check |
GET /stats | Usage statistics |
POST /mcp | MCP protocol endpoint |
The HTTP server has a monthly request limit to stay within free tier:
| Tool | Description |
|---|---|
senado_listar_senadores | List senators in office or by legislature. Filters: state (UF), party |
senado_obter_senador | Get detailed info about a senator (biography, mandates, committees) |
senado_buscar_senador_por_nome | Search senators by name |
senado_votacoes_senador | List how a senator voted. Filters: year, date range |
| Tool | Description |
|---|---|
senado_buscar_materias | Search bills by type (PEC, PL, PLP, MPV), number, year, keyword, author |
senado_obter_materia | Get bill details (summary, author, status, rapporteur) |
senado_tramitacao_materia | Get bill's procedural history |
senado_textos_materia | Get bill texts (original, substitute, final) with download URLs |
senado_votos_materia | Get voting results for a bill |
| Tool | Description |
|---|---|
senado_listar_votacoes | List plenary votes by year. Filters: month, date range |
senado_obter_votacao | Get vote details with nominal votes by senator |
senado_votacoes_recentes | Get recent votes (last N days) |
| Tool | Description |
|---|---|
senado_listar_comissoes | List committees. Filters: type (permanent, temporary, CPI), active |
senado_obter_comissao | Get committee details (president, vice-president, purpose) |
senado_membros_comissao | List committee members with roles |
senado_reunioes_comissao | List committee meetings with agenda |
| Tool | Description |
|---|---|
senado_agenda_plenario | Get plenary session schedule with voting agenda |
senado_agenda_comissoes | Get committee meeting schedule |
| Tool | Description |
|---|---|
senado_legislatura_atual | Get current legislature info (number, period, dates) |
senado_tipos_materia | List valid bill types (PEC, PL, PLP, MPV, etc.) |
senado_partidos | List parties with senator count |
senado_ufs | List states with senator count |
Tools for accessing e-Cidadania data - the Senate's citizen participation platform.
| Tool | Description |
|---|---|
senado_ecidadania_listar_consultas | List public consultations with citizen voting on pending bills |
senado_ecidadania_obter_consulta | Get consultation details including votes, author, and comments |
senado_ecidadania_consultas_polarizadas | Get polarized consultations (~50/50 votes) - useful for identifying divisive issues |
senado_ecidadania_consultas_consensuais | Get consensual consultations (>85% one way) - identifies broad agreement |
| Tool | Description |
|---|---|
senado_ecidadania_listar_ideias | List citizen-proposed legislative ideas |
senado_ecidadania_obter_ideia | Get idea details including full description and conversion to bill |
senado_ecidadania_ideias_populares | Get most supported legislative ideas |
| Tool | Description |
|---|---|
senado_ecidadania_listar_eventos | List interactive events (hearings, confirmations, livestreams) |
senado_ecidadania_obter_evento | Get event details including agenda, guests, and video link |
senado_ecidadania_eventos_populares | Get events with most citizen comments and questions |
| Tool | Description |
|---|---|
senado_ecidadania_sugerir_tema_enquete | AI-assisted analysis to suggest topics for monthly surveys based on participation metrics |
Note: e-Cidadania tools use web scraping with rate limiting and caching. If the e-Cidadania website is temporarily unavailable, API tools (senators, bills, votes) remain operational.
Use senado_listar_senadores with uf: "SP"
Use senado_buscar_materias with sigla: "PEC", ano: 2024
Use senado_votacoes_recentes with dias: 7
Use senado_buscar_senador_por_nome with nome: "Randolfe"
Use senado_membros_comissao with sigla: "CCJ"
Use senado_ecidadania_consultas_polarizadas with minimoVotos: 5000
Use senado_ecidadania_ideias_populares with limite: 5
Use senado_ecidadania_listar_eventos with status: "agendado"
All tools return structured JSON responses:
{
"success": true,
"data": { ... },
"metadata": {
"fonte": "Senado Federal - Dados Abertos",
"dataConsulta": "2024-01-15T10:30:00Z",
"endpoint": "/senador/lista/atual"
}
}
{
"success": false,
"error": {
"code": "SENADOR_NAO_ENCONTRADO",
"message": "Senator with code 99999 was not found",
"suggestion": "Use senado_buscar_senador_por_nome to find the correct code"
}
}
npm install
# Build stdio version (npm package)
npm run build
# Build HTTP server version
npm run build:server
# Build both
npm run build:all
# stdio mode
npm run dev
# HTTP server mode
npm run dev:server
npm run typecheck
npm run inspect
You can host your own HTTP server instance.
npm run build:server
npm run start:server
# Server runs on http://localhost:3000
railway.json)MONTHLY_REQUEST_LIMIT (default: 10000)ALERT_WEBHOOK_URL (optional, for notifications)| Variable | Description | Default |
|---|---|---|
PORT | Server port | 3000 |
MONTHLY_REQUEST_LIMIT | Monthly request limit | 10000 |
ALERT_WEBHOOK_URL | Webhook for alerts | - |
LOG_LEVEL | Logging level | info |
| Code | Name | Description |
|---|---|---|
| PEC | Proposta de Emenda à Constituição | Constitutional Amendment |
| PL | Projeto de Lei | Ordinary Law Bill |
| PLP | Projeto de Lei Complementar | Complementary Law Bill |
| MPV | Medida Provisória | Provisional Measure |
| PDL | Projeto de Decreto Legislativo | Legislative Decree Bill |
| PRS | Projeto de Resolução do Senado | Senate Resolution Bill |
| PLC | Projeto de Lei da Câmara | Chamber of Deputies Bill |
MIT
Sidney da Silva Pereira Bissoli
https://github.com/SidneyBissoli/senado-br-mcp
Contributions are welcome! Please feel free to submit a Pull Request.
Be the first to review this server!
by Toleno · Developer Tools
Toleno Network MCP Server — Manage your Toleno mining account with Claude AI using natural language.
by mcp-marketplace · Developer Tools
Create, build, and publish Python MCP servers to PyPI — conversationally.
by Microsoft · Content & Media
Convert files (PDF, Word, Excel, images, audio) to Markdown for LLM consumption