Server data from the Official MCP Registry
Hypothesis-Driven B2B Positioning Engine - 8 strategic positioning tools
Hypothesis-Driven B2B Positioning Engine - 8 strategic positioning tools
Valid MCP server (2 strong, 0 medium validity signals). 2 known CVEs in dependencies (0 critical, 2 high severity) Package registry verified. Imported from the Official MCP Registry.
3 files analyzed ยท 3 issues found
Security scores are indicators to help you make informed decisions, not guarantees. Always review permissions before connecting any MCP server.
Add this to your MCP configuration file:
{
"mcpServers": {
"io-github-shashwatgtm-impact-mcp": {
"args": [
"-y",
"@shashwatgtmalpha/impact-mcp"
],
"command": "npx"
}
}
}From the project's GitHub README.
Hypothesis-Driven B2B Positioning Engine - 8 tools implementing the IMPACT framework for strategic positioning and go-to-market messaging.
# Run directly with npx
npx -y @shashwatgtmalpha/impact-mcp
Add to your claude_desktop_config.json:
{
"mcpServers": {
"impact-mcp": {
"command": "npx",
"args": ["-y", "@shashwatgtmalpha/impact-mcp"]
}
}
}
IMPACT is a hypothesis-driven positioning methodology for B2B companies:
| Phase | Focus | Tool |
|---|---|---|
| Identify | Champions & Buyer Personas | impact_identify_champions |
| Map | Alternatives & Competitive Landscape | impact_map_alternatives |
| Pinpoint | Value Proposition & Differentiation | impact_pinpoint_value |
| Anchor | Market Selection & Beachhead | impact_anchor_market |
| Craft | Messaging & Positioning Statement | impact_craft_message |
| Translate | Channel-Specific Execution | impact_translate_execution |
| Tool | Purpose | Primary Output |
|---|---|---|
impact_get_framework | Complete IMPACT methodology reference | Full framework documentation |
impact_identify_champions | Champion persona hypothesis | Buyer personas with pain points |
impact_map_alternatives | Competitive landscape analysis | Whitespace identification |
impact_pinpoint_value | Value proposition development | "Only Statement" generator |
impact_anchor_market | Beachhead market selection | TAM/SAM/SOM analysis |
impact_craft_message | Positioning statement creation | Message hierarchy |
impact_translate_execution | Channel-specific adaptation | Website/LinkedIn/email/deck/demo versions |
impact_full_audit | Complete positioning assessment | Comprehensive scoring & recommendations |
| Role | Key Tools | Use Cases |
|---|---|---|
| Founders/CEOs | impact_anchor_market, impact_pinpoint_value, impact_craft_message | Market selection, value articulation |
| CMOs/VPs Marketing | impact_full_audit, impact_get_framework | Positioning health assessment |
| Product Marketing | impact_identify_champions, impact_craft_message, impact_translate_execution | Messaging, channel adaptation |
| Sales Leaders | impact_map_alternatives, impact_pinpoint_value | Competitive positioning |
| GTM Consultants | All tools | Full positioning engagements |
| Job To Be Done | Recommended Tool |
|---|---|
| "I need to understand the IMPACT methodology" | impact_get_framework |
| "I need to define our ideal buyer champion" | impact_identify_champions |
| "I need to map our competitive landscape" | impact_map_alternatives |
| "I need to articulate our unique value" | impact_pinpoint_value |
| "I need to select our beachhead market" | impact_anchor_market |
| "I need to create our positioning statement" | impact_craft_message |
| "I need to adapt messaging for different channels" | impact_translate_execution |
| "I need a full positioning audit" | impact_full_audit |
This MCP is included in these user-focused Agent bundles:
| Agent Bundle | Tools Count | Best For |
|---|---|---|
| ๐ฏ Founder GTM Copilot | 10 tools | Founders, early-stage CEOs |
| ๐ฏ Product Marketing Engine | 12 tools | PMMs, product marketers |
| ๐ฌ GTM Consultant Suite | 12 tools | Fractional CMOs, advisors |
| ๐ SDR Toolkit | 8 tools | SDRs, BDRs |
impact_get_framework)Get the complete IMPACT methodology reference.
Inputs: None required
Output: Full 6-phase framework documentation with examples and best practices.
impact_identify_champions)Generate champion persona hypothesis from product/problem context.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | โ | Your product/service description |
problem_solved | โ | Core problem you solve |
current_customers | โ | Description of existing customers |
Output: Champion profiles with titles, pain points, success metrics, and buying triggers.
impact_map_alternatives)Analyze competitive landscape and identify whitespace.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | โ | Your product/service |
known_competitors | โ | List of known competitors |
customer_alternatives | โ | What customers do instead |
Output: Competitive matrix, status quo analysis, whitespace opportunities.
impact_pinpoint_value)Develop value proposition with "Only Statement" generator.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | โ | Your product/service |
target_champion | โ | Primary buyer persona |
competitive_context | โ | Key differentiators |
proof_points | โ | Evidence supporting claims |
Output: Only Statement, value hierarchy, proof point framework.
impact_anchor_market)Select beachhead market with TAM/SAM/SOM analysis.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | โ | Your product/service |
value_proposition | โ | Core value prop |
potential_segments | โ | Market segments to evaluate |
constraints | โ | Resources, geography, etc. |
Output: Beachhead recommendation, market sizing, expansion roadmap.
impact_craft_message)Create positioning statement and message hierarchy.
Inputs:
| Parameter | Required | Description |
|---|---|---|
product | โ | Your product/service |
target_market | โ | Who you serve |
value_proposition | โ | Core value |
key_differentiators | โ | What makes you different |
proof_points | โ | Supporting evidence |
Output: Positioning statement, tagline options, message pillars, elevator pitch.
impact_translate_execution)Adapt positioning for specific channels.
Inputs:
| Parameter | Required | Description |
|---|---|---|
positioning | โ | Core positioning statement |
channel | โ | website, linkedin, email, pitch_deck, demo_script |
target_persona | โ | Specific audience for this channel |
Output: Channel-optimized messaging with format-specific guidelines.
impact_full_audit)Comprehensive positioning assessment with scoring.
Inputs:
| Parameter | Required | Description |
|---|---|---|
company | โ | Company name |
product | โ | Product/service description |
current_positioning | โ | Existing positioning materials |
target_market | โ | Current target market definition |
competitors | โ | Known competitors |
Output: Phase-by-phase scoring, gap analysis, prioritized recommendations, action plan.
| MCP | Focus | Tools | Link |
|---|---|---|---|
| CRAFT GTM | GTM strategy | 8 | GitHub |
| CRAFT Content | Content creation | 8 | GitHub |
| ICP Intelligence | ICP & targeting | 9 | GitHub |
| Revenue Enablement | Sales execution | 12 | GitHub |
The IMPACT framework was developed by Shashwat Ghosh based on 24+ years of B2B marketing experience. It addresses the common failure mode of B2B positioning: starting with features instead of market hypotheses.
Key Principles:
Shashwat Ghosh - Founder, Helix GTM Consulting
MIT License - see LICENSE for details.
Part of the GTM Helix MCP Suite - AI-powered B2B go-to-market tools
Be the first to review this server!
by Modelcontextprotocol ยท Developer Tools
Web content fetching and conversion for efficient LLM usage
by Toleno ยท Developer Tools
Toleno Network MCP Server โ Manage your Toleno mining account with Claude AI using natural language.
by mcp-marketplace ยท Developer Tools
Create, build, and publish Python MCP servers to PyPI โ conversationally.